Size Guide

Measurements are in centimeters. When in doubt, size up!

Size Age Height (cm) Chest (cm) Waist (cm)
0-3M 0-3 months 50-62 38-42 36-40
3-6M 3-6 months 62-68 42-46 40-44
6-12M 6-12 months 68-80 46-50 44-48
12-18M 12-18 months 80-86 50-52 48-50
18-24M 18-24 months 86-92 52-54 50-52
2-3Y 2-3 years 92-98 54-56 52-54
3-4Y 3-4 years 98-104 56-58 54-56
4-6Y 4-6 years 104-116 58-62 56-58
6-8Y 6-8 years 116-128 62-66 58-62
8-10Y 8-10 years 128-140 66-72 62-66

How to Measure

  • Height: Measure from top of head to bottom of feet.
  • Chest: Measure around the fullest part of the chest.
  • Waist: Measure around the natural waistline.

Tip: If your child is between sizes, we recommend sizing up for a more comfortable fit and longer wear.